Chipotle Mexican Grill has gained immense popularity for its fresh and customizable meals. However, for health-conscious individuals, it can be challenging to decide what to choose from the Chipotle menu 2025 that is both low in calories and nutritious.
In this article, weโve provided a complete guide to Chipotle nutrition facts, making it easier for you to know the nutritional value of each menu item. As you know, Chipotle offers customizable meals, allowing you to select ingredients according to your preferences.
Here, we will break down the nutrition details of every ingredient individually. By the end of the article, youโll be able to calculate the nutritional value of your selected choices. Without further ado, letโs explore the nutrition at Chipotle.
Chipotle NUTRION Information
We have divided Chipotle nutrition into two tables to make it easier for you to understand. The first table includes the nutrition facts for Chipotle items, sides, and toppings, while the second table focuses on the nutrition details of Chipotle beverages.
CHIPOTLE Items NUTRION
ITEMS | CALORIES | FAT | PROTEIN | CARBS |
---|---|---|---|---|
Flour Tortilla (Burrito) | 320 | 9g | 8g | 50g |
Flour Tortilla (Taco) | 80 | 2.5g | 2g | 13g |
Crispy Corn Tortilla | 70 | 3g | 1g | 10g |
Smoked Brisket | 360 | 27g | 22g | 6g |
Chicken | 180 | 7g | 32g | 0g |
Steak | 150 | 6g | 21g | 1g |
Beef Barbacoa | 170 | 7g | 24g | 2g |
Carnitas | 210 | 12g | 23g | 0g |
Sofritas | 150 | 10g | 8g | 9g |
Veggie | 0 | 0 | 0 | 0 |
White Rice | 210 | 4g | 4g | 40g |
Brown Rice | 210 | 6g | 4g | 36g |
Black Beans | 130 | 2g | 8g | 22g |
Pinto Beans | 130 | 2g | 8g | 21g |
Fresh Tomato Salsa | 25 | 0g | 0g | 4g |
Roasted Chili Corn Salsa | 80 | 2g | 3g | 16g |
Tomatillo Green Chili Salsa | 15 | 0g | 0g | 4g |
Tomatillo Red Chili Salsa | 30 | 0g | 0g | 4g |
Sour Cream | 110 | 9g | 2g | 2g |
Fajita veggies | 20 | 0g | 1g | 5g |
Cheese | 110 | 8g | 6g | 1g |
Romaine Lettuce | 15 | 0 | 0 | 1 |
Guacamole | 230 | 22g | 2g | 8g |
Queso Blanco(entree) | 120 | 9g | 5g | 4g |
Queso Blanco (side) | 240 | 18g | 10g | 7g |
Supergreens Salad Mix | 15 | 0 | 1g | 3g |
Chips (regular) | 540 | 25g | 7g | 73g |
Chipotle-Honey Vinaigrette | 220 | 16g | 1g | 18g |
CHIPOTLE Drinks NUTRION
DRINKS 22 FL OZ | CALORIES | FAT | PROTEIN | CARBS |
---|---|---|---|---|
Barq’s Root Beer | 280 | 0 | 0 | 85g |
Coca-Cola Classic | 260 | 0 | 0 | 70g |
Coca Cola Life | 170 | 0 | 0 | 44g |
Coca-Cola Zero | 0 | 0 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 |
Diet Coke, Caffeine Free | 0 | 0 | 0 | 0 |
Pibb Xtra | 260 | 0 | 0 | 70g |
Sprite | 260 | 0 | 0 | 70g |
Fanta Orange | 290 | 0 | 0 | 80g |
Minute Maid Lemonade | 280 | 0 | 0 | 75g |
Powerade Mountain Berry Blast | 280 | 0 | 0 | 75g |
Mello Yello | 290 | 0 | 0 | 80g |
Lemonade – Blue Sky | 300 | 0 | 0 | 78g |
Mango Orange – Blue Sky | 300 | 0 | 0 | 75g |
Maine Root Root Beer | 170 | 0 | 0 | 62 |
Chipotle Iced Tea | 10 | 0 | 0 | 3g |
Chipotle Sweet Iced Tea | 150 | 0 | 0 | 45g |
Tractor Berry Agua Fresca | 200 | 0 | 0 | 50g |
Tractor Watermelon Limeade | 230 | 0 | 0 | 56g |
Tractor Lemonade | 170 | 0 | 0 | 43g |
Tractor Mandarin Agua Fresca | 190 | 0 | 0 | 47g |
Kids Drinks & Sides NUTRION
KIDS DRINKS | CALORIES | FAT | PROTEIN | CARBS |
---|---|---|---|---|
Organic Milk | 110 | 2.5g | 8g | 12g |
Organic Chocolate Milk | 160 | 3g | 9g | 24g |
Organic Apple Juice | 100 | 0 | 0 | 25g |
Chips | 140 | 6g | 2g | 18g |
Blueberries | 20 | 0 | 1g | 5g |
Mandarins | 35 | 0 | 1g | 9g |